Temperature Transmitters w/ 4-20 mA, HART and RS485 Output
Built-in Transmitter
4-20 mA or RS485 built-in transmitter for an industrial head.
Remote Transmitter
4-20 mA or RS485 remote transmitter for a probe with output cable.
Technical specifications
Type and Nominal Resistance | TSPU, TSP RS (Pt50, Pt100, Pt1000) TXAU, ТХА RS (type К) TNNU, TNN RS (type N) TPPU, TPP RS (type S, R) TPRU, TPR RS (type В) |
Output signal | 4-20 мА (TSPU, TXAU, TNNU, TPPU, TPRU) RS485 (TSP RS, ТХА RS, TNN RS, TPP RS, TPR RS) |
Process temperature range, °С | 0…150, -50...250, -50...650 (Pt50, Pt100, Pt1000) 0…500, 0...850, 0...1300 (type K, N) 0...1700 (type N) 600...1700 (type B) |
Accuracy, % | 0.5 (Pt50, Pt100, Pt1000) 1.0 (thermocouple) |
RS485 exchange protocol | Modbus RTU or Tbus (TERA) |
Housing | В, ВХ, А1, АХ, АIX industrial head (for built-in transducer) Z67 (for remote transducer) |
Power supply | 12-36 V DC 12-24 V DC (Exia) |
Wire connection | 2, 3 wired (RTD) 2 wired grounded / ungrounded single junction (thermocouple) |
Operating temperature | -40…70 |
Explosion-proof labelling | 0ExiallCT6...T1 X (allowed zones: 0, 1, 2, 20, 21, 22) (only for TSPU built-in transducer) |
Built-in Transmitter with HART protocol
Built-in transmitter with HART protocol for an industrial head.
Technical specifications
Type and Nominal Resistance | HART Pt100, Pt1000 HART type K HART type N HART type R, S HART type B |
Output signal | HART 4-20 mA |
Process temperature range, °С | -200...850 (Pt100, Pt1000) -180...1372 (type K) -180...1300 (type N) -50...1760 (type R, S) 0...1820 (type B) |
Accuracy, % | 0,1 (RTD) 0,5 (thermocouple) |
Exchange protocol | HART7 and HART5 |
Housing | BX, A1, AX, AIX industrial head |
Power supply | 8-30 V DC |
Wire connection | 2, 3, 4 wired (RTD) 2, 4 wired with 1 or 2 sensors (thermocouple) |
Operating temperature | -40…85 |