1-4 Model
One of the most widespread design of temperature probes with an industrial head. It applies to measure temperature of liquid, gas-like and air environments. It may go with a hex fitting and a threaded boss in a kit. The 4-20 mA or RS485 transducer (T-bus/ModBus protocol) can be built in the industrial head.
Technical specifications
Type and Nominal Resistance | Cu50 (ex-USSR), Cu100 (ex-USSR) Pt50 (ex-USSR), Pt100 (ex-USSR), Pt1000 10kNTC DS18B20 Type К Type L (ex- USSR) Type J |
Number of sensors | 1, 2 |
Accuracy | Class В (Cu50, Cu100) Classes АА, А, В (Pt50, Pt100, Pt1000) 1% (10kNTC) 0,5°C (DS18B20) 1, 2 (K, J) 2 (L) |
RTD wire connection | 2, 3, 4 wired 2 wired with 2 sensors |
Junction type of thermocouples | Grounded, ungrounded, dual ungrounded |
Industrial head | Type B (by default) Type A (on order) |
Sheath material | AISI 321 |
Process temperature range, °С | -50...150 (Cu50, Cu100) -100...250, -50....250, -50...500, -50...600 (Pt50, Pt100, Pt1000) -40...120, -20...200 (10kNTC) -30...100 (DS18B20) -40...250, -40...500, -40...800 (type K) -40...250, -40...500 (type J) -40...250, -40...600 (type L) |
Thermal inertia, sec | 15...25 (RTD) 10...30 (thermocouples) |
Pressure, MPa | 6,3 |
Explosion-proof design
Industrial head | ВХ |
Explosion-proof labelling | 0ExiallCT6...T1 X (allowed zones: 0, 1, 2, 20, 21, 22) |
Dimensions
Length of the immersion part, L, mm | 80, 100, 120, 160, 200, 250, 320, 400, 500, 630, 800, 1000, 1250, 1600, 2000 |
Length of the remote part, mm* | 40, 70, 120 |
Diameter of the immersion part, mm | Ø6, Ø8, Ø10 |
* - distance between the bearing area and the industrial head
Application Form to order the product