1-4r Model
One of the variety of the 1-4 model with the reinforced design, the handles and the pointed end. It applies to measure temperature of loose environment, soil, compost, etc.
Technical specifications
| Type and Nominal Resistance | Pt50 (ex-USSR), Pt100 (ex-USSR), Pt1000 |
| Number of sensors | 1, 2 |
| Accuracy | Classes АА, А, В |
| RTD wire connection | 2, 3, 4 wired |
| Industrial head | type B (by default) type A (on order) |
| Sheath material | AISI 321 |
| Process temperature range, °С | -40...85 |
| Thermal inertia, sec | 45 |
| Pressure, MPa | 3,6 |
Dimensions
| Length of the immersion part, L, mm | 500, 600, 800, 1000, 1250, 1500 |
| Length of the remote part, mm | 120 |
| Diameter of the immersion part, mm | Ø10 |
Application Form to order the product