3-19b Model
The analogue of a compost temperature probe manufactured by Fancom, Dalsem, AEM companies. It applies to measure temperature of soil, substrate or compost
Technical specifications
| Type and Nominal Resistance | Pt100 (ex-USSR), Pt1000 10kNTC Fancom |
| Number of sensors | 1 |
| Accuracy | Classes А, В (Pt100, Pt1000) 1% (10kNTC) |
| RTD wire connection for Pt100, Pt1000 | 2, 3, 4 wired |
| RTD wire connection for 10kNTC | 2 wired |
| Sheath material | AISI 321 (by default) AISI 316 (on order) |
| Process temperature range, °С | -40...85 |
| Thermal inertia, sec | 13...15 |
Dimensions
| Length of the immersion part, L, mm | 500, 600 |
| Diameter of the immersion part, mm | Ø10 |
NOTE! The price of the probe consists the price of the probe itself and the price of the cable.