3-38a
It applies to measure temperature of compost. It consists OLF cable in polyurethane insulation resisting ammonia and high humidity.
Technical specifications
| Type and Nominal Resistance | Pt100 (ex-USSR), Pt1000 10kNTC Fancom |
| Number of sensors | 1, 2 |
| Accuracy | Classes А, В (Pt100, Pt1000) 1% (10kNTC) |
| RTD wire connection | 2, 3, 4 wired 2 wired with 2 sensors |
| Cable | OLF (polyurethane insulation) |
| Sheath material | AISI 321 (by default) AISI 316 (on order) |
| Process temperature range, °С | -40...85 |
| Thermal inertia, sec | 13...15 |
| Pressure, MPa | 3.6 |
Dimensions
| Length of the immersion part, L, mm | 500, 600, 800, 1000, 1250, 1500 |
| Diameter of the immersion part, mm | Ø10 |
NOTE! The price of the probe consists the price of the probe itself and the price of the cable.