1-43p Model
One of the variety of the 1-43 model with a spring-loaded free hex fitting and an industrial head. Exd or Exia design. It applies to measure temperature of explosive environments. It may be supplied with a thermowell and a threaded boss. The 4-20 mA or 4-20 mA (HART protocol) transducer can be built in the industrial head.
Technical specifications
| Application method | Immersion |
| Explosion proof classification | Ex ia (low current/voltage supply), Ex d (prevents transmission of the explosion outside) |
| Hazardous locations | II 1G Ex ia IIC T6...T1 Ga (fully in zones 0 (20), 1 (21), 2 (22)) II 1/2G Ex db IIC T6...T1 Ga/Gb (fully in zones 1 (21), 2 (22), in zone 0 (20) only immersion part) |
| Type and Nominal Resistance | Cu50 (ex-USSR), Cu100 (ex-USSR) Pt50 (ex-USSR), Pt100 (ex-USSR), Pt1000 Type К Type L (ex- USSR) Type J |
| Number of sensors | 1, 2 |
| Accuracy | Class В (Cu50, Cu100) Classes АА, А, В (Pt50, Pt100, Pt1000) 1, 2 (K, J) 2 (L) |
| RTD wire connection | 2, 3, 4 wired 2 wired with 2 sensors |
| Junction type of thermocouples | Ungrounded |
| Process connection size | M20x1,5 (by default) G1/2 (on order) |
| Industrial head | TХ |
| Cable gland thread size | М20х1,5 |
| Sheath material | AISI 321 (by default) AISI 316 Тi (on order) |
| Process temperature range, °С | -50...150 (Cu50, Cu100) -50...250, -50...500, -50...600 (Pt50, Pt100, Pt1000) -40...250, -40...500, -40...800 (type K) -40...250, -40...600 (type J) -40...250, -40...500 (type L) |
| Pressure, MPa | 6,3 |
Dimensions
| Length of the immersion part, L, mm | 60, 80, 100, 120, 160, 200, 250, 320, 400, 500, 630, 800, 1000, 1500, 2000 |
| Length of the remote part, mm* | 70, 120 |
| Diameter of the immersion part, mm | Ø6, Ø8, Ø10 |
* - distance between the bearing area and the industrial head
Ex d cable glands for AX and AIX industrial heads
| Name | Cable type | External diameter of cable, mm | Conditional diameter of metal hose, mm | Process temperature range, °С | Image |
| Н8 | Unreinforced | 3.2...8.7 | N/A | -40...100 | ![]() |
| Н14 | Unreinforced | 6.5...14 | N/A | -40...100 | |
| А12 | Reinforced | 6.1...11.5 | N/A | -40...100 | ![]() |
| А20 | Reinforced | 12.5...20.9 | N/A | -40...100 | |
| НМ8 | Metal hose | 3.2...8.1 | 10, 12 | -40...100 | ![]() |
| НМ14 | Metal hose | 6.5...14 | 18, 20, 22 | -40...100 |


